Xfx radeon r9 290 double dissipation edition video card r9
GPU NameHawaiiGPU VariantHawaii PRO(215-0852020)ArchitectureGcông nhân 2.0FoundryTSMCProcess Size28 nmTransistors6,200 millionDie Size438 mm²
Bạn đang xem: Xfx radeon r9 290 double dissipation edition video card r9
Release DateNov 5th, 2013Dec 20th, 2013GenerationVolcanic Islands(R9 200)PredecessorSea IslandsSuccessorPirate IslandsProductionEnd-of-lifeBus InterfacePCIe 3.0 x16
Pixel Rate60.61 GPixel/sTexture Rate151.5 GTexel/sFP32 (float) performance4.849 TFLOPSFP64 (double) performance606.1 GFLOPS (1:8)
Xem thêm: Zing Me Thi Chat Rieng - Ai Choi Bang Bagn Tren Zing Me Thi Chat Rieng
Slot WidthDual-slotLength275 mm295 mm10.8 inches11.6 inchesTDP275 WSuggested PSU600 WOutputs2x DVI1x HDMI1x DisplayPortnguồn Connectors1x 6-pin + 1x 8-pinBoard NumberC671-57
Sign in / RegisterLakiểm tra GPU Drivers
New Forum Posts
Popular ReviewsControversial News Posts
Chuyên mục: Tin Tức
Bạn đang xem: Xfx radeon r9 290 double dissipation edition video card r9
Release DateNov 5th, 2013Dec 20th, 2013GenerationVolcanic Islands(R9 200)PredecessorSea IslandsSuccessorPirate IslandsProductionEnd-of-lifeBus InterfacePCIe 3.0 x16
Pixel Rate60.61 GPixel/sTexture Rate151.5 GTexel/sFP32 (float) performance4.849 TFLOPSFP64 (double) performance606.1 GFLOPS (1:8)
Xem thêm: Zing Me Thi Chat Rieng - Ai Choi Bang Bagn Tren Zing Me Thi Chat Rieng
Slot WidthDual-slotLength275 mm295 mm10.8 inches11.6 inchesTDP275 WSuggested PSU600 WOutputs2x DVI1x HDMI1x DisplayPortnguồn Connectors1x 6-pin + 1x 8-pinBoard NumberC671-57
Hawaii GPU Notes
Architecture Codename: Volcanic IslandsCodename: IbizaCLRX Version: Gcông nhân 1.1Graphics/Compute: GFX7 (gfx701 GL) / (gfx702)Display Core Engine: 8.5Unified Video Decoder: 4.2Video Compression Engine: 2.0 |
Other retail boards based on this kiến thiết (37)
ASUS R9 290![]() | 947 MHz | 1250 MHz | |
ASUS R9 290 Direct CU II![]() | 947 MHz | 1250 MHz | 287 mm/11.3 inches |
ASUS R9 290 DirectCU II OC![]() | 1000 MHz | 1260 MHz | 287 mm/11.3 inches |
Club 3 chiều R9 290![]() | 947 MHz | 1250 MHz | |
Club 3 chiều R9 290 royalAce![]() | 1050 MHz | 1250 MHz | 308 mm/12.1 inches |
Club 3D R9 290 royalKing![]() | 975 MHz | 1250 MHz | 270 mm/10.6 inches |
Diamond R9 290![]() | 947 MHz | 1250 MHz | |
Diamond R9 290 V2![]() | 947 MHz | 1250 MHz | 310 mm/12.2 inches |
GIGABYTE R9 290![]() | 947 MHz | 1250 MHz | |
GIGABYTE R9 290 Battlefield 4![]() | 947 MHz | 1250 MHz | |
GIGABYTE R9 290 WindForce 3X![]() | 947 MHz | 1250 MHz | 294 mm/11.6 inches |
GIGABYTE R9 290 WindForce 3X OC![]() | 1040 MHz | 1250 MHz | 294 mm/11.6 inches |
HIS R9 290![]() | 947 MHz | 1250 MHz | |
HIS R9 290 IceQ X2![]() | 947 MHz | 1250 MHz | 297 mm/11.7 inches |
HIS R9 290 IceQ X2 OC![]() | 967 MHz | 1250 MHz | 297 mm/11.7 inches |
MSI R9 290![]() | 947 MHz | 1250 MHz | |
MSI R9 290 Battlefield 4![]() | 947 MHz | 1250 MHz | |
MSI R9 290 Gaming![]() | 977 MHz | 1250 MHz | 276 mm/10.9 inches |
MSI R9 290 Gaming LE![]() | 957 MHz | 1250 MHz | 276 mm/10.9 inches |
MSI R9 290 Gaming OC![]() | 1007 MHz | 1250 MHz | 276 mm/10.9 inches |
PowerColor PCS+ R9 290![]() | 1040 MHz | 1350 MHz | 267 mm/10.5 inches |
Powermàu sắc R9 290 OC![]() | 975 MHz | 1250 MHz | |
Sapphire R9 290![]() | 947 MHz | 1250 MHz | |
Sapphire R9 290 Battlefield 4![]() | 947 MHz | 1250 MHz | |
Sapphire Tri-X R9 290![]() | 957 MHz | 1250 MHz | 305 mm/12 inches |
Sapphire Tri-X R9 290 OC![]() | 1000 MHz | 1300 MHz | 305 mm/12 inches |
Sapphire Vapor-X R9 290 OC![]() | 1030 MHz | 1400 MHz | |
Sapphire Vapor-X R9 290 Tri-X![]() | 1000 MHz | 1400 MHz | 306 mm/12 inches |
Sapphire Vapor-X R9 290 Tri-X OC![]() | 1030 MHz | 1400 MHz | 306 mm/12 inches |
VisionTek CryoVenom R9 290![]() | 1175 MHz | 1450 MHz | |
VisionTek CryoVenom R9 290 LE![]() | 1175 MHz | 1450 MHz | |
VisionTek R9 290![]() | 947 MHz | 1250 MHz | |
VTX3D R9 290 X-Edition![]() | 975 MHz | 1250 MHz | |
XFX R9 290![]() | 947 MHz | 1250 MHz | |
XFX R9 290 Black Double Dissipation Edition![]() | 980 MHz | 1250 MHz | 295 mm/11.6 inches |
XFX R9 290 Black Edition![]() | 980 MHz | 1250 MHz | |
XFX R9 290 Double Dissipation Edition![]() | 947 MHz | 1250 MHz | 295 mm/11.6 inches |
Sign in / RegisterLakiểm tra GPU Drivers


Chuyên mục: Tin Tức